Standard Rental Rates
(All Rentals must be in Pairs)
Laser Projector Rates | Up To: Day 1 | 3 Days | 5 Days |
2 x 3w Lasers | $500 | $750 | $1000 |
2 x 6w Lasers | $1000 | $1500 | $1750 |
2 x 10w Lasers | $2000 | $3000 | $3500 |
2 x 20w Lasers | $3500 | $5000 | $6000 |
2 x 40w Lasers | $4000 | $6000 | $7000 |
2 x 60w Lasers | $5000 | $7500 | $8750 |
AS Laser Rates | |||
2 x 3w Lasers | $1000 | $1500 | $1750 |
2 x 6w Lasers | $1500 | $2250 | $2750 |
2 x 10w Lasers | $2500 | $3750 | $4000 |
Beam Brush Rates | |||
2 x 3w Lasers | $2000 | $3000 | $3500 |
2 x 6w Lasers | $2500 | $3750 | $4000 |
2 x 10w Lasers | $4000 | $6000 | $7000 |
2 x 30w Lasers | $5000 | $7500 | $8750 |
Laser Bar Rates | |||
RGB Laser Bars (2 pack) | $900 | $1350 | $1550 |
Red Laser Bars (5 pack) | $1000 | $1500 | $1750 |
*Prices Include support items and logistics. |
LSO/Laser Technicians – $500 per day (plus All Inclusive Travel)
*Techs on-site no longer then 10hrs per day)
All Inclusive Travel
($1000 per tech / $500 each additional night)
|
|
Discount Rates
|
(Prices do not include Major Holidays, Custom Shows, or High Profile Events)
Sometimes there are creative or production needs that demand a la carte laser rentals to bring their event to life. Check in with our laser light show rental and installation specialists to determine how we can best help with your special request. These options give you our everyday retail pricing on event laser lights and related elements to help your stage, event, or professional team perform at its best with laser light show equipment that can handle any test.
WHAT SIZE LASERS DO I NEED?
Small Indoor Venue: 2-3 Watts
Medium Indoor Venue: 3-5 Watts
Large Indoor Venue: 6-15 Watts
All Outdoor Venues: 15 Watts and Up
- Client must sign agreement 30 days prior to hold date
- 50% Deposit is due 21 days prior to Load In
- Balance is due prior to set up
- 100% Payment due to hold date within 21 days or when leaving country